Wellbeing Programs
| Name | # of sessions | Session Duration |
| Upa Yoga Plus | 4 sessions | 1 hr 30 mins/session |
| Surya Kriya Plus | 3 sessions | 3 hrs/session |
| Spiritual | 6 sessions | 2 hrs/session |
| Corporate Achievement – single session | 1 session | Approx 5hrs 30 mins |
| Corporate Achievement | 2 sessions | 2hrs 45 mins/session |
| Corporate Relaxation | 1 session | Approx 6hrs 30 mins |
| Weight Reduction | 10/11 sessions | 3hrs / session |
| Balancing | 1 session | Approx 2hrs |
| Body Strengthening | 10 sessions | 3hrs / session |
| Restricted Mobility | 1session | Approx 1hr 30 mins |
| Sadilaja | 1 session | Approx 1 hr 15 mins |
| Pregnancy | 3 sessions | 2 hrs 15 mins |
| Attention and Memory | 1 session/2 sessions | 2 hrs 45 mins / 2 hrs per session |
| General Health and Wellbeing | 11 sessions | 3hrs 15 mins/ session |
| Cardiac Strengthening | 4 sessions | 2hrs/session |
| Rehabilitation (Post Heart Attack, Post Stroke) | 3 sessions | 1 hr 45 mins / session |
| Jet Lag | 1 session | 2 hrs |
| Spine Strengthening | 12-14 sessions | 2hrs/session |
| Soucha (Cleansing) | 3 sessions/2 sessions | 3 hrs/session |
Children’s Programs
| Name | # of sessions | Session Duration |
| Children’s Upa Yoga | 3 sessions | 1 hr 45 mins/ session |
| Children’s Surya Shakti | 4 sessions | 1 hr 15 mins |
Treatment Programs
| Name | # of sessions | Session Duration |
| Asthma | 1-7 sessions | 1-2 hrs / session |
| Allergy | 1-7 sessions | 1-3 hrs / session |
| Sinusitis | 1-9 sessions | 1 hr 30 mins – 2 hrs 30 mins/ session |
| Tinnitus & Vertigo | 3-5 sessions | 45 mins – 1 hr 30 mins/session |
| Diabetes | 1-7 sessions | 1 hr – 3 hrs / session |
| Hypertension | ||
| Cervical Problem | ||
| Lumbar Problem | ||
| Joint Problems | ||
| Hormonal Imbalance | ||
| Skin Diseases | ||
| Incontinence | ||
| Insomnia | ||
| Obesity | ||
| Gastrointestinal Problem | ||
| Gastritis, Heartburn | ||
| Bloating | ||
| Pain Mangement | ||
| Addiction | ||
| Mental Imbalance | ||
| Anxiety, PTSD | ||
| Menstrual Problems | ||
| Nervous Problem | ||
| Auto-Immune Disease | ||
| Reproductive Organ Related Diseases | ||
| Cancer | ||
| Cardiac Diseases |
